Compare the Candidates
PA House District 131 voters deserve a clear picture of where the candidates stand. Below is a factual, side-by-side comparison based on public voting records, co-sponsorships, official endorsements, and stated positions. MacKenzie's positions are sourced to specific bill numbers with links to official PA General Assembly roll call records.
| Issue | Meriam Sabih (D) | Milou MacKenzie (R — Incumbent) |
|---|---|---|
| School Funding | Supports fair funding. Would vote YES on the $1B school funding increase and new equitable formula. Endorsed by PSEA and AFT PA. | Voted NO on the 2024–25 state budget with $1B in K-12 funding. Voted NO on HB 2370, the standalone fair funding bill. |
| School Vouchers | Opposes school vouchers. Public money should stay in public schools. | Co-sponsored HB 1432, a school voucher program that would divert public school funding to private tuition. |
| LGBTQ+ Students | Supports inclusive schools. Opposes legislation that erases LGBTQ+ students. | Sponsored HB 2813, Pennsylvania's "Don't Say Gay" bill prohibiting classroom discussion of sexual orientation and gender identity in grades K–5. |
| Abortion Rights | Supports legal abortion access in PA. Endorsed by Planned Parenthood PA PAC, Vote Pro Choice, and Her Bold Move. | Voted YES on SB 106 — a constitutional amendment to eliminate PA's abortion protections. Rated "Anti-Choice" by Choice Tracker. |
| Abortion Access Restrictions | Opposes additional restrictions on abortion access. | Voted YES on HB 118 (burial/cremation of abortion remains). Voted NO on HB 1786 (interstate abortion access protections). |
| Contraception/IVF | Supports full coverage of contraceptives and fertility treatments. | Voted YES on HB 1140 (contraceptive coverage mandate) and supported World IVF Day resolution — cross-party votes. |
| Permitless Carry | Opposes permitless concealed carry. Supports permit requirements and safety training. | Voted YES on SB 565 — permitless concealed carry in Pennsylvania. |
| Assault Weapons / Ghost Guns | Supports bans on assault weapons and ghost guns. | Voted NO on HB 770 (assault weapons ban) and NO on HB 777 (ghost gun ban). 100% GOA rating, "A" grade. |
| Local Gun Regulations | Supports allowing municipalities to enact their own gun safety measures. | Voted YES on HB 979 — preempting local municipalities from enacting gun safety regulations. |
| State Parks & Forests | Opposes drilling in state parks. Endorsed by Conservation Voters of PA and Climate Cabinet. | Sponsored HB 55 — legislation to open Pennsylvania's state forests and parks to oil and gas drilling. |
| Climate & Clean Energy | Supports climate action and clean energy investment. | Voted NO on SB 831 (bipartisan carbon storage bill — signed into law without her). Voted NO on HB 2241 (battery disposal program). |
| Property Taxes | Supports targeted property tax relief for families and seniors. | No significant legislation on property tax relief from 3 terms. Ten prime-sponsored bills in last session — none became law. |
| Maternal Health | Supports universal in-home maternal nursing and expanded postpartum support. | Voted YES on HB 1405, universal in-home maternal nursing program — a cross-party vote. |
| Marriage Equality | Supports marriage equality. | Voted YES on HB 2269 (2024), the marriage equality bill — a cross-party vote. |
| Key Endorsements | PA AFL-CIO, Planned Parenthood PA PAC, PSEA, AFT PA, Moms Demand Action, Conservation Voters of PA, Climate Cabinet, NDRC, Lehigh Valley for All, Vote Pro Choice, Her Bold Move, Indian American Impact, all three county Democratic committees | Friends of Bryan Cutler (House GOP leader, $10K), PA Future Fund, Wind Creek Bethlehem PAC (casino), PA Realtors PAC. Endorsed by Gun Owners of America, Ammo.com. |
| 2024 Fundraising | $145,342 raised total cycle ($69,725 May–Oct). Nearly 2:1 over MacKenzie. | $37,779 raised (May–Oct). Transferred $23,000 to House Republican Campaign Committee. Top donor: Republican House leader's PAC. |
| Legislative Effectiveness | Candidate — will bring a journalist's focus on accountability and a school board member's experience with constituent services. | Three-term incumbent. 10 prime-sponsored bills in 2023–24 session; 0 became law. Three co-sponsored bills enacted (Keystone First Responder Award, flood insurance task force, electronic billing for heating oil). |
All MacKenzie votes cited above are sourced to official Pennsylvania General Assembly roll call records. Positions attributed to Meriam Sabih are based on official campaign materials and endorsement records.