MacKenzie's Voting Record
Victoria "Milou" MacKenzie has represented Pennsylvania House District 131 since 2021. She is seeking her fourth term in 2026, having pledged to seek no more than four terms when she first ran in 2020. The following is a factual record of her key votes, organized by issue area, with all bills cited by official number and sourced to Pennsylvania General Assembly roll call records.
This page is maintained by the Friends of Meriam Sabih campaign. All votes cited are from public legislative records.
Education
| Bill | Vote | Result | Description |
|---|---|---|---|
| 2024–25 General Appropriations | NO | Passed (enacted) | Voted against a budget that included $1 billion in new K-12 education funding and implementation of a court-ordered equitable funding formula — with no tax increases. The bill passed without her vote. |
| HB 2370 | NO | Passed House | Standalone legislation implementing the Commonwealth Court-mandated fair school funding formula. MacKenzie voted against it. |
| HB 1432 | CO-SPONSOR | Did not pass | School voucher program that would divert public school funding to private school tuition payments. |
| HB 2813 | PRIME SPONSOR | Did not pass | Pennsylvania's "Don't Say Gay" bill prohibiting classroom instruction or discussion of sexual orientation and gender identity in grades K–5. |
Reproductive Rights
| Bill | Vote | Result | Description |
|---|---|---|---|
| SB 106 (2022) | YES | Passed House | Constitutional amendment explicitly stating that women have no guaranteed right to abortion or public funding for abortion in Pennsylvania. Died in Senate but represented the most direct legislative attack on abortion rights in PA history. |
| HB 118 | YES | Passed House | Required the burial or cremation of fetal remains following an abortion — a medically unnecessary requirement widely seen as designed to add stigma and cost to a legal procedure. |
| HB 1786 | NO | Did not pass | Would have prevented Pennsylvania from cooperating with other states attempting to block residents from traveling to access abortion services. |
| HB 1140 | YES | Enacted | Required insurance coverage for contraceptive drugs and devices at no cost to patients. A cross-party vote. |
| HB 1405 | YES | Passed | Universal in-home maternal nursing program. A cross-party vote. |
MacKenzie is rated "Anti-Choice" by Choice Tracker. She describes herself as "personally pro-life with exceptions for rape, incest, and life of the mother."
Gun Safety
| Bill | Vote | Result | Description |
|---|---|---|---|
| SB 565 | YES | Passed House | Permitless concealed carry — allows carrying concealed firearms in public without a permit or required safety training. |
| HB 979 | YES | Passed House | Preempted municipalities from enacting local gun safety regulations — overriding local communities' ability to set their own standards. |
| HB 770 | NO | Did not pass | Advancing an assault weapons ban in Pennsylvania. |
| HB 777 | NO | Did not pass | Banning "ghost guns" — untraceable, unserialized firearms that circumvent background check requirements. |
MacKenzie holds a 100% pro-gun rating from the Gun Owners of America (GOA) and an "A" grade. She is endorsed by Ammo.com and the Fraternal Orders of Police.
Environment
| Bill | Vote | Result | Description |
|---|---|---|---|
| HB 55 | PRIME SPONSOR | Did not pass | Legislation to open Pennsylvania state forests and park land to oil and gas drilling. MacKenzie was the prime sponsor. |
| SB 831 | NO | Enacted (without her) | Bipartisan carbon dioxide geologic storage bill. MacKenzie voted against it. Signed into law. |
| HB 2241 | NO | Did not pass | Battery disposal stewardship program to ensure responsible recycling of batteries and prevent toxic materials from entering soil and water. |
MacKenzie's campaign site states she "supports initiatives that preserve our environment." She sponsored a bill to drill in state parks.
Legislative Effectiveness
The three enacted co-sponsored bills: Keystone First Responder Award (ceremonial), flood insurance task force, and electronic billing for heating oil.
Background
Full name: Victoria Milou MacKenzie
Age in 2026: approximately 76
Party: Republican
Residence: Lower Saucon Township, Northampton County
Education: B.A. in English, Cedar Crest College (1972)
Career: Former schoolteacher and interior designer (V.M. Mackenzie Interior Design)
In office since: 2021 (currently serving third term)
Committee assignments: Children & Youth, Education, Human Services, Housing & Community Development, Urban Affairs
Family: Her son Ryan MacKenzie is the Republican U.S. Representative for PA's 7th Congressional District
Term pledge: Pledged no more than four terms when first elected in 2020. 2026 would be term four.